White Crystal N-Isopropylbenzylamine Benzylisopropylamine CAS 102-97-6
N-Isopropylbenzylamine was used as ligand in the preparation and characterization of bis(cyclopentadienyl)magnesium. It was also used in the synthesis of N-benzylideneisopropylamine-N-oxide.
Product Name: | N-Isopropylbenzylamine |
Synonyms: | Benzylamine, N-isopropyl-;Benzylisopropylamine;Isopropylbenzylamine;n-(1-methylethyl)-benzenemethanamin;N-ISOPROPYLBENZYLAMINE;N-BENZYLISOPROPYLAMINE;N-BENZYL-N-ISOPROPYLAMINE;n-(1-methylethyl)-benzenemethanamine |
CAS: | 102-97-6 |
MF: | C10H15N |
MW: | 149.23 |
EINECS: | 203-067-6 |
Product Categories: | API;102-97-6;1 |
Mol File: | 102-97-6.mol |
N-Isopropylbenzylamine Chemical Properties |
Melting point | 143°C (estimate) |
Boiling point | 200 °C(lit.) |
density | 0.892 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.502(lit.) |
Fp | 190 °F |
storage temp. | Store below +30°C. |
solubility | Chloroform (Slightly), Ethy Acetate (Slightly), Methanol (Slightly) |
pka | 9.77±0.19(Predicted) |
form | Oil |
color | Colourless |
BRN | 2638437 |
InChIKey | LYBKPDDZTNUNNM-UHFFFAOYSA-N |
CAS DataBase Reference | 102-97-6(CAS DataBase Reference) |
NIST Chemistry Reference | Benzenemethanamine, N-(1-methylethyl)-(102-97-6) |
EPA Substance Registry System | Benzenemethanamine, N-(1-methylethyl)- (102-97-6) |
High Quality N-Isopropylbenzylamine White Crystal CAS 102-97-6 in Stock
Reviews
There are no reviews yet.